Academics: Results
SSC Results 2011 | ||||||||
Rank Holders (General Category) | Rank | Marks | % Marks | |||||
1 | Shendarkar Apurva X-C | I | 530/550 | 96.36% | ||||
2 | Shetty Saiksha X-B | I | 530/550 | 96.36% | ||||
3 | Iyer Aishwarya X-B | II | 529/550 | 96.18% | ||||
4 | Brahme Shivani X-B | III | 526/550 | 95.64% | ||||
Rank Holders (Sports Category) | Rank | Marks | % Marks | |||||
1 | Motwani Anisha X-D - (I in Mumbai & Thane Region) | I | 525+25 | 100% | ||||
2 | Wadekar Anuja X-D - (II in Mumbai & Thane Region) | II | 523+25 | 99.64% | ||||
3 | Soparkar Nimisha X-B | III | 509+25 | 97.09% | ||||
Analysis of SSC Result 2010-2011 Total number of students appeared Total number of students passed Number of students Failed Pass Percentage Performance Analysis of Result : No.of students above 90% No.of students (Distinction) No.of students (I Class) No.of students (II Class) No.of students (Pass Class) Total | 252 249 03 98.81% 70 181 48 16 03 252 | |||||||
MIDDLE SCHOOL SCHOLARSHIP HOLDERS 2011 | |||
Sr.No | Student Name | Marks Obtained | Rank |
1 | Gupte Nupur Anil V-B | 290/300 | 3rd |
2 | Desai Mukul Amit V-A | 280/300 | 8th |
3 | Koovaparambil Pranoy Pradeep V-C | 278/300 | 9th |
4 | Dabak Nandita Devendra V-B | 274/300 | 11th |
5 | Palande Krutika Sanjay V-D | 272/300 | 12th |
6 | Ghosh Rajat Sunil V-C | 268/300 | 14th |
7 | Boricha Pawan Dharmendra V-D | 266/300 | 15th |
8 | Pandit Sanika Suresh V-C | 266/300 | 15th |
9 | Pitale Omkar Vijay V-B | 264/300 | 16th |
10 | Singavi Gaurav Vishal V-A | 262/300 | 17th |
11 | Nadkarni Arnav GuruPrasad V-A | 262/300 | 17th |
12 | Churi Shreyas Umesh V-A | 260/300 | 18th |
13 | Pottekat Pournami Bijoy V-D | 260/300 | 18th |
14 | Ghag Omkar Arvind V-A | 258/300 | 19th |
15 | Kinare Mihir Mangesh V-D | 258/300 | 19th |
16 | Jain Rutuja Rakesh V-A | 258/300 | 19th |
17 | Mirjurkar Anvit Dinesh V-B | 258/300 | 19th |
18 | Patil Vaishnavi Ramesh V-B | 256/300 | 20th |
19 | Salvi Vaishnawvi Suresh V-C | 254/300 | 21th |
20 | Hiwarkar Shardul Kishor V-D | 254/300 | 21th |
HSC Results 2011 | ||||||||
XII Science | Rank | Total | % Marks | |||||
1 | Girish Nagendra Mirajkar | I | 554 | 92.33% | ||||
2 | Vaibhav Narayan Gaitonde | II | 549 | 91.50% | ||||
3 | Tej Sundeep Vaidya | III | 545 | 90.83% | ||||
Analysis of HSC Result 2010-2011 Total number of students appeared Total number of students passed Number of students failed Percentage Result Performance Analysis of Result : No.of students above 90% No.of students (Distinction) No.of students (First Class) No.of students (Second Class) No.of students (Pass Class) Total : | 74 73 01 98.64% 03 33 26 10 01 73 | |||||||
XII Commerce | Rank | % Marks | ||||||
1 | Gupta Priyal Anoopkumar | I | 88.50% | |||||
2 | Shah Rutu Rajesh | II | 85.67% | |||||
3 | Joshi Vyoma Rajeev | III | 85.17% | |||||
Analysis of HSC Result 2010-2011 Total number of students appeared Total number of students passed Number of students failed Percentage Result Performance Analysis of Result : No.of students (Distinction) No.of students (First Class) No.of students (Second Class) No.of students (Pass Class) Total : | 58 57 01 98.27% 23 27 06 01 58 | |||||||
HIGH SCHOOL SCHOLARSHIP HOLDERS 2011 | |||
Sr.No | Student Name | Marks Obtained | Rank |
1 | Paranjpe Mekhala Mahesh VIII-C | 274/300 | 2rd |
2 | Bhanushali Urvi Jagdish VIII-C | 252/300 | 12th |
3 | Patel Soham Jitendra VIII-D | 246/300 | 15th |
4 | Sule Varun Shrikar VIII-C | 240/300 | 18th |
5 | Lolage Dnyananda Vivek VIII-C | 240/300 | 18th |
6 | Bhamare Tanmay Ajay VIII-D | 240/300 | 18th |
7 | Swami Uma Gajanan VIII-C | 236/300 | 20th |
8 | N K Vaibhav Ramkrishnan VIII-A | 228/300 | 24th |
9 | Tatkare Tanmay Santhosh VIII-C | 224/300 | 26th |
10 | Lohokare Tejaswini Sharadchandra VIII-A | 222/300 | 27th |
11 | Natu Vihang Nitin VIII-A | 216/300 | 30th |
12 | Mandavia Jaineil Hemant VIII-A | 216/300 | 30th |
13 | Choudhari Ashutosh Ravindra VIII-B | 214/300 | 31th |
14 | Jaguste Pranav Vaibhav VIII-C | 208/300 | 34th |
15 | Bhanushali Karan Govind VIII-C | 204/300 | 36th |
16 | Sawanth Rutuja Ramchandra VIII-B | 196/300 | 40th |
17 | Zaavide Vaibhavi Nayan VIII-D | 196/300 | 40th |
Silver Medalist in “Dr. Bhaba Bal Vaidnyanik Science Talent Search” competition in the year 2010-2011
Master Nitish Deshpande VII – B | Master Ameya Prabhu X-B |
Feeling Proud To Be An SES Student!!
ReplyDelete